MOOC |
2012.9.22
13--9,11-(13-oxo-ODA:C18H30O3)
13-oxo-ODA
9.6g | ||
C | 68mg | |
B1 | 0.07mg | |
B2 | 0.04mg | |
B6 | 0.12mg | |
13mg | ||
E | 0.9mg | |
K | 4g | |
0.7mg | ||
g | ||
0.17mg |
13-oxo-ODAWikiYMB
C
B1
B2
B6
E
K
13--9,11-(13-oxo-ODA)1,50095%50%20%10%10%5%
CCCCCCCCC=CCCCCCCCC(O)=O (C18H34O2)
CCCCCC=CCC=CCCCCCCCC(=O)O (C18H32O2)
EPADHA
CCC=CCC=CCC=CCC=CCC=CCCCC(=O)O, EPA5-20
DHA622 (22:6) 4, 7, 10, 13, 16, 19 DHA
CCCCCC(=O)C=CC=CCCCCCCCC(=O)O (13-oxo-ODA)
CCCCCCC=CC=CCCCCCCCC(=O)O
Rumenic acidbovinic acid(CLA)1313-oxo-ODA
HP
PKa(YMBCis/Trans
Trans30YMBCis/Trans
LDL2003WikiTrans
Carbon | MP | |
2- | 6 | 32 |
3- | 6 | 12 |
4- | 6 | 0 |
2- | 16 | 45 |
7- | 16 | 21 |
9-(cis) | 16 | 0.5 |
6-(cis) | 18 | 30 |
9-(cis) | 18 | 13.4 |
11-(cis) | 18 | 14.5 |
6-(trans) | 18 | 54 |
9-(trans) | 18 | 46.5 |
11-(trans) | 18 | 44 |
2
2
Carbon# | # of Double Bond | MP | |
18 | 1 | 13.4 | |
18 | 2 | -5 | |
- | 18 | 3 | -11 |
20 | 4 | -49 | |
,EPA | 20 | 5 | -54 |
, DHA | 22 | 6 | -44 |
13--9,11-(13-oxo-ODAYMB
Name | Formula |
acrylic acid | C3H4O2 |
2-butenoic acid | C4H6O2 |
cis-2-butenoic acid | C4H6O2 |
trans-2-butenoic acid | C4H6O2 |
vinylacetic acid | C4H6O2 |
tiglic acid | C5H8O2 |
trans-2-methyl-2-butenoic acid | C5H8O2 |
3-methyl-2-butenoic acid | C5H8O2 |
cis-2-methyl-2-butenoic acid | C5H8O2 |
2-methyl-3-butenoic acid | C5H8O2 |
4-pentenoic acid | C5H8O2 |
cis-3-pentenoic acid | C5H8O2 |
trans-3-pentenoic acid | C5H8O2 |
cis-2-pentenoic acid | C5H8O2 |
trans-2-pentenoic acid | C5H8O2 |
(E,E)-sorbic acid | C6 H8 O2 |
trans-2-Hexenoic acid | C6H10O2 |
2-Methyl-2-pentenoic acid | C6H10O2 |
4-methyl-3-pentenoic acid | C6H10O2 |
(E)-2-hexenoic acid | C6H10O2 |
2-methyl-4-pentenoic acid | C6H10O2 |
(E)-3-hexenoic acid | C6H10O2 |
(Z)-3-hexenoic acid | C6H10O2 |
2-methyl-2-pentenoic acid | C6H10O2 |
3-hexenoic acid | C6H10O2 |
4-methyl-2-pentenoic acid | C6H10O2 |
2-methyl-3-pentenoic acid | C6H10O2 |
(E)-2-heptenoic acid | C7H12O2 |
2-heptenoic acid | C7H12O2 |
(E)-3-heptenoic acid | C7H12O2 |
2-methyl-2-hexenoic acid | C7H12O2 |
2,4-dimethyl-2-pentenoic acid | C7H12O2 |
(E)-2,4-dimethyl-2-pentenoic acid | C7H12O2 |
3-octenoic acid | C8H14O2 |
(E)-2-octenoic acid | C8H14O2 |
(E)-3-octenoic acid | C8H14O2 |
(E)-4-octenoic acid | C8H14O2 |
(Z)-5-octenoic acid | C8H14O2 |
2-nonenoic acid | C9H16O2 |
3-nonenoic acid | C9H16O2 |
(E)-2-nonenoic acid | C9H16O2 |
geranic acid | C10H16O2 |
(E)-2-decenoic acid | C10H18O2 |
3,7-dimethyl-6-octenoic acid | C10H18O2 |
2-decenoic acid | C10H18O2 |
9-decenoic acid | C10H18O2 |
3-decenoic acid | C10 H18 O2 |
4-decenoic acid | C10H18O2 |
5(6)-decenoic acid | C10H18O2 |
5-decenoic acid | C10 H18 O2 |
6-decenoic acid | C10H18O2 |
10-undecenoic acid | C11H20O2 |
11-dodecenoic acid | C12H22O2 |
(E)-2-tridecenoic acid | C13H24O2 |
Linolenic acid | C18H30O2 |
linoleic acid | C18H32O2 |
Elaidic acid | C18H34O2 |
oleic acid | C18H34O2 |
Erucic acid | C22H42O2 |
Brassidic acid | C22H42O2 |
22-Tricosenoic_acid | C23H44O2 |
Cis/Trans
Antoine
/logP, logKow
log() g/100glogS13-oxo-ODA
87%7%3%3%
2012.10.1
1302YMB
YMB4heat of Formation()5
4521.31Kcal/mol18.5kcal/mol1mol72.062YMB33.4cal/molK34.3100mol1mol6.386014314513mol8.54Kcal/mol=1.051mol72cc4301000YMB613K615K100041241255mol 324K11204129029270m360333.4cal/molK160000000(g)*0.464(cal/gK)*292()/90(min)=90325Kcal10.52510075*1(cal/gK)11204kg10cm220m/s101500-600L
2011
No comments:
Post a Comment